Turning 65 on ACA Insurance? When to Cancel for Medicare
Your subsidies end the month you’re Medicare-eligible. Here’s the exact timeline so you don’t overpay or get penalized.
How does the ACA-to-Medicare transition actually work?
| When | What to do | Why it matters |
|---|---|---|
| 3 months before 65 | IEP opens. Enroll in Medicare Parts A & B at SSA.gov or your local Social Security office. | Enrolling early in the IEP means coverage starts the 1st of your birthday month — no gap. |
| Birthday month | Medicare eligibility begins. ACA subsidy eligibility ends. Cancel Marketplace plan effective last day of the prior month. | Subsidies received after this date must be repaid on your tax return. |
| Birthday month + 6 mo | Medigap Open Enrollment window closes. Apply for supplemental coverage with no medical underwriting. | After this window, NC insurers can deny Medigap coverage or charge more based on health conditions. |
| 3 months after 65 | IEP closes. If you haven’t enrolled in Part B by now, you wait until General Enrollment (Jan–Mar) with coverage starting July 1. | Late enrollment penalty: 10% added to Part B premium for every 12 months you delayed. Permanent. |
If born on the 1st of the month, Medicare eligibility begins the prior month. If you or your spouse have active employer group coverage (20+ employees), different rules apply — you may be able to delay Medicare without penalty. COBRA and retiree coverage do not qualify.
The numbers that matter for your ACA-to-Medicare transition in 2026
both sides.
What I handle in one call
Every mistake below costs real money — either as a lifetime penalty, a tax repayment, or a coverage gap that hits when you need care most.
ACA Marketplace coverage vs. Medicare — what changes when you turn 65?
| Feature | Your ACA plan (before 65) | Medicare (after 65) |
|---|---|---|
| Premium assistance | Premium tax credits based on income | No subsidies. Part B is $202.90/mo (2026). IRMAA surcharges for high earners. |
| Prescription drugs | Included in your plan | Separate Part D plan required (or included in MA). $2,100 out-of-pocket cap in 2026. |
| Out-of-pocket max | Required by law ($9,200 individual / $18,400 family for 2026) | Original Medicare has NO out-of-pocket cap. MA plans cap at $9,350 in-network. |
| Doctor networks | Carrier-specific HMO/PPO networks | Original Medicare: any doctor who accepts Medicare. MA: plan-specific network. |
| Dental / Vision / Hearing | Pediatric dental required; adult dental/vision varies | Not covered by Original Medicare. Often included in MA plans. |
| Annual re-shopping | OEP: Nov 1 – Jan 15 | AEP: Oct 15 – Dec 7 |
Frequently asked questions
Can I keep my ACA plan after I turn 65?
What if I’m not eligible for premium-free Part A?
My spouse is younger than 65. What happens to their coverage?
Do I need to sign up for Part D if I choose Medicare Advantage?
Why should I use a broker who handles both ACA and Medicare?
Why does it matter to have the same broker for ACA and Medicare?
Because most people who call a Medicare hotline get someone who has never logged into HealthCare.gov. And most ACA Navigators have never enrolled someone in Medicare Advantage or Medigap. The transition from one to the other is where the mistakes happen — wrong cancel date, coverage gap, subsidy repayment, missed Medigap window. I handle both sides, so nothing falls between the cracks. Same broker, same phone number, before and after 65.
both sides.
What I handle in one call